Tucson Golf Tee Times

El Conquistador Golf Club

Conquistador Course

FRONT NINE
  Tee 1 2 3 4 5 6 7 8 9 Total Out
YARDAGE CORNADO 416 348 163 401 514 399 168 441 390 3240
  DEANZA 389 314 154 385 518 387 156 403 375 3081
  CORTEZ 367 291 113 288 433 368 143 348 320 2671
  CORTEZ (W) 367 291 113 288 433 368 143 348 320 2671
  COMBINED 367 291 113 288 433 334 110 348 320 2604
  BALBOA 287 266 96 288 401 334 110 348 320 2450
HANDICAP MEN'S HANDICAP 5 17 15 3 9 11 13 1 7  
  LAIES HANDICAP 3 13 17 11 1 7 15 5 9  
PAR MEN'S PAR 4 4 3 4 5 4 3 4 4 35
  LADIES PAR 4 4 3 4 5 4 3 4 4 35
 
BACK NINE
  Tee 1 2 3 4 5 6 7 8 9 Total In
YARDAGE CORNADO 402 539 404 184 407 437 532 193 416 3514
  DEANZA 385 518 349 173 356 409 505 177 378 3250
  CORTEZ 324 433 327 125 334 271 407 146 336 2703
  CORTEZ (W) 324 433 327 125 334 271 407 146 336 2703
  COMBINED 324 433 327 125 334 269 407 146 336 2701
  BALBOA 287 333 304 125 309 269 376 128 238 2369
HANDICAP MEN'S HANDICAP 10 6 12 18 14 2 8 16 4  
  LAIES HANDICAP 10 2 8 18 14 12 6 16 4  
PAR MEN'S PAR 4 5 4 3 4 4 5 3 4 36
  LADIES PAR 4 5 4 3 4 4 5 3 4 36

Canada Course

FRONT NINE
  Tee 1 2 3 4 5 6 7 8 9 Total Out
YARDAGE TOURNAMENT 332 175 380 320 353 568 431 183 547 3289
  CHAMPIONSHIP 323 162 339 305 335 535 397 164 506 3066
  REGULAR (M) 292 136 319 290 269 526 389 140 458 2819
  REGULAR (F) 292 136 319 290 269 526 389 140 458 3819
  FORWARD 279 118 299 244 236 498 361 87 425 2547
HANDICAP MEN'S HANDICAP 13 15 3 17 11 5 1 7 9  
  LADIES HANDICAP 7 17 3 11 15 1 5 1 3  
PAR MEN'S PAR 4 3 4 4 4 5 4 3 5 36
  LADIES PAR 4 3 4 4 4 5 4 3 5 36
 
BACK NINE
  Tee 1 2 3 4 5 6 7 8 9 Total In
YARDAGE TOURNAMENT 453 372 391 197 303 330 533 374 384 3337
  CHAMPIONSHIP 426 349 371 167 279 300 492 362 371 3117
  REGULAR (M) 403 336 322 149 256 272 478 337 358 2911
  REGULAR (F) 403 336 322 149 256 272 478 337 358 2911
  FORWARD 369 247 297 115 207 221 458 288 344 2546
HANDICAP MEN'S HANDICAP 2 14 6 18 16 10 12 8 4  
  LADIES HANDICAP 6 16 14 18 12 10 2 8 4  
PAR MEN'S PAR 4 4 4 3 4 4 5 4 4 36
  LADIES PAR 4 4 4 3 4 4 5 4 4 36

Pusch Ridge Course

[not available at this time]

Print Scorecard